Skip to main content Go to Online Banking

Rates Rates effective as of April 24, 2024

Rates effective as of April 24, 2024

Savings Accounts1 3

Comparison table of Savings Accounts1 3.
Min. Opening Deposit Int. Rate Annual Percentage Yield
Go Savings $100 0.05% 0.05%

Go Money Market1 3

Comparison table of Go Money Market1 3.
Min. Opening Deposit Int. Rate Annual Percentage Yield
$0 to $5,000.00 $1,000 0.80% 0.80%
$5,000.01 to $25,000.00 $1,000 1.45% 1.46%
$25,000.01 to $50,000.00 $1,000 1.55% 1.56%
$50,000.01 to $100,000.00 $1,000 1.75% 1.76%
$100,000.01 to $250,000.00 $1,000 2.50% 2.53%
$250,000.01 to $500,000.00 $1,000 3.05% 3.09%
$500,000.01 + $1,000 3.25% 3.30%

Certificates of Deposit2

Comparison table of Certificates of Deposit2.
Min. Opening Deposit Int. Rate Annual Percentage Yield
31 Days $2,500 2.60% 2.63%
91 Days $2,500 2.75% 2.78%
182 Days $1,000 2.85% 2.87%
12 Months $500 2.90% 2.92%
18 Months $500 3.75% 3.79%
24 Months $500 3.50% 3.53%
30 Months $500 2.90% 2.92%
36 Months $500 2.70% 2.72%
48 Months $500 2.65% 2.67%
60 Months $500 2.60% 2.62%

Certificates of Deposit Specials

Comparison table of Certificates of Deposit Specials.
Min. Opening Deposit Int. Rate Annual Percentage Yield
7 Months $500 5.25% 5.31%
9 Months $500 5.10% 5.13%
13 Months $500 4.85% 4.91%
12 Months Liquidity CD $100,000 4.70% 4.76%

IRA2

Comparison table of IRA2.
Min. Opening Deposit Int. Rate Annual Percentage Yield
Variable Rate IRA3 $100 3.75% 3.82%
9 Month Fixed Rate $100 4.75% 4.81%
12 Month Fixed Rate $100 2.90% 2.92%
18 Month Fixed Rate $100 3.75% 3.79%
36 Month Fixed Rate $500 2.70% 2.72%
48 Month Fixed Rate $500 2.65% 2.67%

Health Savings Accounts1 3

Comparison table of Health Savings Accounts1 3.
Min. Opening Deposit Int. Rate Annual Percentage Yield
$0 to $500.00 $100 0.01% 0.01%
$500.01 – $5,000.00 $100 0.20% 0.20%
$5,000.01 – $15,000.00 $100 0.25% 0.25%
$15,000.01 $100 0.30% 0.30%

Business Checking1 3

Comparison table of Business Checking1 3.
Min. Opening Deposit Int. Rate Annual Percentage Yield
Non-Profit Business Checking (min. to earn interest is $1,000.01) $50 0.01% 0.01%

Business Savings Accounts1 3

Comparison table of Business Savings Accounts1 3.
Min. Opening Deposit Int. Rate Annual Percentage Yield
Business Savings $100 0.05% 0.05%

Business Money Market Account1 3

Comparison table of Business Money Market Account1 3.
Min. Opening Deposit Int. Rate Annual Percentage Yield
$0 to $5,000.00 $1,000 0.80% 0.80%
$5,000.01 to $25,000.00 $1,000 1.45% 1.46%
$25,000.01 to $50,000.00 $1,000 1.55% 1.56%
$50,000.01 to $100,000.00 $1,000 1.75% 1.76%
$100,000.01 to $250,000.00 $1,000 2.50% 2.53%
$250,000.01 to 500,000.00 $1,000 3.05% 3.09%
$500,000.01 + $1,000 3.25% 3.30%

1 Fees could reduce earnings on the account.

2 A penalty may be imposed for early withdrawal.

3 Rates may change after the account has been opened. Interest is paid on the full balance within the corresponding tier.

Call 920-398-2336 for additional information.

Some content requires Adobe Acrobat Reader to view.